Property Type | Office |
Tenure | To Let |
Size | 1,200 to 5,588 sq ft |
Rent | £47.50 - £69.50 per sq ft |
Business Rates | Rates from £15-£25 per sq ft approx |
Service Charge | £10.02 per sq ft |
Energy Performance Rating | This property has been graded as D (76) |
1 Castle Lane is located on the south side of Castle Lane between Palace Street and Buckingham Gate, close the Cardinal Place development providing an abundance of shopping and restaurants. Victoria mainline and Underground Stations and St James’s Park Underground Station (Victoria, District and Circle together with Gatwick Express) are all within easy reach.
The accommodation comprises of the following
Name | Sq ft | Sq m | Tenure | Availability |
1st - front | 1,680 | 156.08 | To let | Available |
Ground | 2,708 | 251.58 | To let | Available |
Lower Ground | 1,200 | 111.48 | To let | Available |
Total | 5,588 | 519.14 |
Fitted office
Air conditioning
Full access raised floors
LED Lighting
Passenger lift
Excellent natural light
Impressive entrance hall
24-hour access
Strictly by appointment with the sole agent Mellersh & Harding
A new lease is available for a term by arrangement