Property Type | Office |
Tenure | To Let |
Size | 538 to 6,031 sq ft |
Business Rates | £30 per sq ft est |
Service Charge | £9.98 per sq ft |
Energy Performance Rating | This property has been graded as A |
The building has recently undergone a complete refurbishment and provides self-contained office floors on 1st – 5th floors, as well as a retail unit on the Ground and Lower ground. Please see brochure for individual floor sizes.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
Lower Ground - Office | 700 | 65.03 | Let |
Ground - Office | 750 | 69.68 | Let |
Ground - Ground and Lower Ground | 801 | 74.42 | Available |
1st - Front | 653 | 60.67 | Let |
1st - Back | 687 | 63.82 | Let |
2nd - Front | 538 | 49.98 | Under Offer |
2nd - Back | 663 | 61.59 | Under Offer |
3rd - Front | 705 | 65.50 | Available |
3rd - Back | 674 | 62.62 | Under Offer |
4th | 702 | 65.22 | Let |
5th | 608 | 56.49 | Available |
Total | 7,481 | 695.02 |
10 Charles II Street is located in the heart of St James's just of St James's Square. Both Piccadilly Circus and Green Park underground stations (Jubilee, Victoria, Piccadilly and Bakerloo lines) are close by giving easy access across London.