Property Type | Office |
Tenure | To Let |
Size | 994 to 4,908 sq ft |
Rent | £59.50 per sq ft |
Business Rates | £26.33 per sq ft |
Service Charge | £11.60 per sq ft |
Energy Performance Rating | Upon enquiry |
Four office floors located on the East Side of Argyll Street. The 3rd and 4th floors are offered part furnished, whilst the fifth floor comes fully fitted.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
2nd | 1,314 | 122.07 | Under Offer |
3rd | 1,318 | 122.45 | Under Offer |
4th | 1,282 | 119.10 | Let |
5th | 994 | 92.35 | Let |
Total | 4,908 | 455.97 |
The building is located on the east side of Argyll Street, in close proximity to Oxford Circus station with direct access to the Central, Victoria and Bakerloo lines.
The building boarders Mayfair and Soho.