| Property Type | Office / Retail |
| Tenure | To Let |
| Size | 351 to 853 sq ft |
| Rent | £47,500 per annum |
| Business Rates | £19,950 per annum Estimate of Rates payable 2021.2022 - £19,950 pa |
| Rateable Value | £37,500 |
| Service Charge | n/a |
| Estate Charge | n/a |
| Energy Performance Rating | Upon enquiry |
Ground floor and basement unit to let.
The accommodation comprises Ground floor and Basement.
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| Basement | 351 | 32.61 | Let |
| Ground | 502 | 46.64 | Let |
| Total | 853 | 79.25 |
West side of Cleveland Street, London, W1
Air Cooled
Spotlights
WC's
Kitchen
Storage
Julian Leech - 07870 644 694
New lease available direct from the Landlord.