Property Type | Investment |
Tenure | For Sale |
Size | 759 to 20,151 sq ft |
Business Rates | Upon Enquiry |
Service Charge | n/a |
Energy Performance Rating | Upon enquiry |
The current Head-Lease interest was for a term of 99 years from 06.04.1939 and has approximately 17 years unexpired at a rent of £600 pa.
The accommodation comprises of the following
Name | sq ft | sq m | Availability |
---|---|---|---|
Lower Ground - Car park | 4,066 | 377.74 | Sold |
Ancillary - Car park landing | 759 | 70.51 | Sold |
Ground - commercial | 2,259 | 209.87 | Sold |
1st - commercial | 2,384 | 221.48 | Sold |
2nd - Residential | 2,343 | 217.67 | Sold |
3rd | 2,343 | 217.67 | Sold |
4th | 2,343 | 217.67 | Sold |
5th | 2,343 | 217.67 | Sold |
6th | 1,311 | 121.80 | Sold |
Total | 20,151 | 1,872.08 |
Located on the West side of Great Portland Street between Weymouth Street and Devonshire Street. The area benefits from many restaurants and hotels and is within easy walking distance of Great Portland Street, Warren Street and Oxford Circus underground stations.
Prime W1 development site
To be sold on behalf of LPA receivers
Close to the Portland Hospital
Private basement car park
Strictly by appointment.