Property Type | Office |
Tenure | To Let |
Size | 1,081 to 2,231 sq ft |
Rent | £49.50 per sq ft |
Business Rates | £21.55 per sq ft |
Service Charge | £15 per sq ft |
Energy Performance Rating | Upon enquiry |
Fitted/Part Fitted CAT A Offices to Let in Covent Garden
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
3rd | 1,150 | 106.84 | Under Offer |
4th | 1,081 | 100.43 | Available |
Total | 2,231 | 207.27 |
The prominent building is located on the northern side of the Strand, with Charing Cross (Northern and Bakerloo lines), Leicester Square (Northern and Piccadilly Lines), Temple (Circle and District Lines) and Waterloo (Jubilee, Waterloo and Overground services) Stations all within a 15 minutes walking distance.